#!supercollider
{ SinOsc.ar([220, 140]) }.play
#!tidalcycles
d1 $ sound "808bd(3,8)"
# shape 0.2
Plugin | Description |
---|---|
alda | Alda programming language for music composition |
espeak | eSpeak speech synthesizer |
festival | Festival Speech Synthesis System |
foxdot | FoxDot Python-based language for making music |
fudi | FUDI Pure Data networking protocol |
git | Git version control system |
gource | Gource version control visualization tool |
lebiniou | Le Biniou music visualization tool |
mpv | MPV media player |
obs | OBS Studio screencasting and streaming app |
puredata | Pure Data (Pd) visual programming language |
sardine | Sardine Python musical instrument |
sm | SM displays multi-line text fullscreen as large as possible |
supercollider | SuperCollider real-time audio synthesis environment |
tidalcycles | Tidal Cycles live coding environment and algorithmic patterns |
joenio@joenio.me
This presentation is available at:
http://joenio.me/dublang-5min-intro
export presentation to pdf (require chromium browser)
(source-code: https://gitlab.com/joenio/joenio.gitlab.io)
Where and when this presentation was done